New Zealand, April 2026
New Zealand, April 2026

Zahlen und Fakten

Länder

Landcycling [days]dist [km]uphill [hm]max/day [km]avg/day [km]
01 ARGENTINA 43 2206 0 81 51
02 AUSTRALIA 125 5667 41903 75 45
03 BELGIUM 8 507 2021 92 63
04 BOLIVIA, PLURINATIONAL STATE OF 30 1741 0 130 58
05 CAMBODIA 12 881 800 112 73
06 CHILE 47 2612 0 93 55
07 CHINA 128 8741 68337 125 68
08 DENMARK 18 964 3098 74 53
09 ECUADOR 17 912 0 103 53
10 FRANCE 171 9765 76696 110 57
11 GERMANY 143 7756 27222 90 54
12 GREECE 19 1280 14439 110 67
13 INDIA 73 4041 45334 103 55
14 IRAN, ISLAMIC REPUBLIC OF 21 2140 8937 163 101
15 ITALY 6 412 2235 96 68
16 KAZAKHSTAN 1 39 60 39 39
17 KYRGYZSTAN 19 1608 12803 128 84
18 LAO PEOPLE'S DEMOCRATIC REPUBLIC 23 1640 12569 136 71
19 LUXEMBOURG 3 205 1304 80 68
20 NEPAL 20 1381 11675 119 69
21 NEW ZEALAND 80 4012 34508 84 50
22 NORWAY 9 409 4463 77 45
23 PAKISTAN 16 1123 12283 130 70
24 PERU 28 2030 2000 121 72
25 PORTUGAL 43 2291 24233 109 53
26 SPAIN 77 4573 47086 97 59
27 SWEDEN 8 430 2041 62 53
28 SWITZERLAND 24 1198 7627 73 49
29 THAILAND 17 952 3861 123 56
30 TURKEY 27 2210 23992 138 81
31 TURKMENISTAN 3 368 589 194 122
32 UZBEKISTAN 5 442 1313 116 88
33 VIET NAM 13 759 2182 89 58
Alle Länder 1277 75295 495611 56

Touren

Tourcycling [days]dist [km]uphill [hm]max/day [km]avg/day [km]
Abenteuer Down Under [2024-12-04 - ] 205 9679 76411 84 47
Nordlicht [2024-05-10 - 2024-10-30] 116 5866 21377 82 50
Eurasia [2013-04-16 - 2018-06-12] 385 22060 173188 110 57
Ostwärts auf zwei Rädern [2004-04-04 - 2007-12-12] 406 28189 222635 194 69
Mueve tu cucu [1996-11-11 - 1998-04-12] 165 9501 2000 130 57
Alle Touren 1277 75295 495611 56