New Zealand, April 2026
New Zealand, April 2026

Zahlen und Fakten

Länder

Landcycling [days]dist [km]uphill [hm]max/day [km]avg/day [km]
01 TURKMENISTAN 3 368 589 194 122
02 IRAN, ISLAMIC REPUBLIC OF 21 2140 8937 163 101
03 UZBEKISTAN 5 442 1313 116 88
04 KYRGYZSTAN 19 1608 12803 128 84
05 TURKEY 27 2210 23992 138 81
06 CAMBODIA 12 881 800 112 73
07 PERU 28 2030 2000 121 72
08 LAO PEOPLE'S DEMOCRATIC REPUBLIC 23 1640 12569 136 71
09 PAKISTAN 16 1123 12283 130 70
10 NEPAL 20 1381 11675 119 69
11 LUXEMBOURG 3 205 1304 80 68
12 ITALY 6 412 2235 96 68
13 CHINA 128 8741 68337 125 68
14 GREECE 19 1280 14439 110 67
15 BELGIUM 8 507 2021 92 63
16 SPAIN 77 4573 47086 97 59
17 VIET NAM 13 759 2182 89 58
18 BOLIVIA, PLURINATIONAL STATE OF 30 1741 0 130 58
19 FRANCE 171 9765 76696 110 57
20 THAILAND 17 952 3861 123 56
21 INDIA 73 4041 45334 103 55
22 CHILE 47 2612 0 93 55
23 GERMANY 143 7756 27222 90 54
24 PORTUGAL 43 2291 24233 109 53
25 SWEDEN 8 430 2041 62 53
26 DENMARK 18 964 3098 74 53
27 ECUADOR 17 912 0 103 53
28 ARGENTINA 43 2206 0 81 51
29 NEW ZEALAND 80 4012 34508 84 50
30 SWITZERLAND 24 1198 7627 73 49
31 NORWAY 9 409 4463 77 45
32 AUSTRALIA 125 5667 41903 75 45
33 KAZAKHSTAN 1 39 60 39 39
Alle Länder 1277 75295 495611 56

Touren

Tourcycling [days]dist [km]uphill [hm]max/day [km]avg/day [km]
Abenteuer Down Under [2024-12-04 - ] 205 9679 76411 84 47
Nordlicht [2024-05-10 - 2024-10-30] 116 5866 21377 82 50
Eurasia [2013-04-16 - 2018-06-12] 385 22060 173188 110 57
Ostwärts auf zwei Rädern [2004-04-04 - 2007-12-12] 406 28189 222635 194 69
Mueve tu cucu [1996-11-11 - 1998-04-12] 165 9501 2000 130 57
Alle Touren 1277 75295 495611 56